Quantity: |
---|
Technical Data
Display Accuracy | ±0.3% | Operation Temp | 0~60℃ |
Measuring accuracy | ±0.2% F.S±2digit | Operation Humi | 20~95%RH |
Response Time | 0.3(s) | Power Supply | DC:5V±0.2V/150mA ( DC12V/24Vneed to be customized) |
Display Range | 0~±19999 | Weight | 100g |
Polarity display | Only"-" display (only DC) | Installation | Panel Mounting |
Display | Red LED (14.2mm H) | Dimension | W79mm×H43mm×D24mm |
Product Diagram
Overall and mounting dimensions
86-572-8823666
maxge@maxge.com