Availability: | |
---|---|
Quantity: | |
Technical Data
Standard | Confifirming to EN / IEC60947-5-1 | Storage temperature(℃) | -40~+75 |
Rated current AC12 | 20A | Connection capacity(mm) | 1-16 |
Electric ratings | Up to 230VAC 50/60Hz | Color | Green,red,yellow,blue,white |
Rated insulation Voltage Ui | 500V | Type of terminal | Pin type and Lug type
|
Illumination | LED,Incandescence,neon | Protection degree | IP20 |
Life | Incandescencs lamp≥1000h Neon lamp≥2000h LED≥30000h | Mounting | 35mm DIN rail |
Ambient temperature(℃) | -5~+40,max.95% humidity |
Product Diagram
Overall and mounting dimensions
Technical Data
Standard | Confifirming to EN / IEC60947-5-1 | Storage temperature(℃) | -40~+75 |
Rated current AC12 | 20A | Connection capacity(mm) | 1-16 |
Electric ratings | Up to 230VAC 50/60Hz | Color | Green,red,yellow,blue,white |
Rated insulation Voltage Ui | 500V | Type of terminal | Pin type and Lug type
|
Illumination | LED,Incandescence,neon | Protection degree | IP20 |
Life | Incandescencs lamp≥1000h Neon lamp≥2000h LED≥30000h | Mounting | 35mm DIN rail |
Ambient temperature(℃) | -5~+40,max.95% humidity |
Product Diagram
Overall and mounting dimensions
86-572-8823666
maxge@maxge.com