Quantity: |
---|
Technical Data
Standard | Confirming to EN/IEC61008-1 | Ambient temperature | -25℃~+45℃,Max.95%humidity |
Rated conditional short-circuit current, Inc | 6kA, | Residual current off-time at I△n | ≤0.1s |
Protection | Ground fault | Rated residual current naking & breaking capacoty,I△m | 500A for In=16,25,32,40A |
Rated current,In | 16,25,32,40A | Type of trip | Electro-magnetic release |
Number of poles | 2(1+N)pole | Type of terminal | Lug type and Pin type |
Rated sensitivity currents,I△n | 10,30,100,300mA | Terminal capacity | 6mm flexible/10mm rigid |
Rated residual non-perating current | 0.5x I△n | Degree of protection | IP20 |
Rated impulse withstand voltage Uimp | 6000V | Installation | 35mm DIN rail |
Rated voltages | 230VAC |
Product Diagram
Overall and mounting dimensions
86-572-8823666
maxge@maxge.com