Availability: | |
---|---|
Quantity: | |
Frame Size | 800A | Rated insulation voltage Ui (V) | 800 | |
Model | SGM6sm-800 | Rated impluse withstand voltage Uimp (kV) | 8 | |
Number of poles | 3,4 | Breaking capacity level | M | H |
Rated current(A) In | 630,700,770,800 | Rated ultimate short-circuit breaking capacity lcu(kA) | 85 | 100 |
Magnetic-adjustable setting Ii(xIn) | 5/8/10 or 8/10/12 | Rated service short-circuit breaking capacity lcs(kA) | 60 | 75 |
Thermo-adjustable setting lr(xIn) | 0.8/0.9/1.0 | Mechanical Endurance Electrical Endurance | 2500 500 | |
Standard | IEC60947-2 | Dimensions 3P mm(L*W* H) 4P | 210*280*155 | |
Reference temperature | 40℃/55℃ | 280*280*155 |
Frame Size | 800A | Rated insulation voltage Ui (V) | 800 | |
Model | SGM6sm-800 | Rated impluse withstand voltage Uimp (kV) | 8 | |
Number of poles | 3,4 | Breaking capacity level | M | H |
Rated current(A) In | 630,700,770,800 | Rated ultimate short-circuit breaking capacity lcu(kA) | 85 | 100 |
Magnetic-adjustable setting Ii(xIn) | 5/8/10 or 8/10/12 | Rated service short-circuit breaking capacity lcs(kA) | 60 | 75 |
Thermo-adjustable setting lr(xIn) | 0.8/0.9/1.0 | Mechanical Endurance Electrical Endurance | 2500 500 | |
Standard | IEC60947-2 | Dimensions 3P mm(L*W* H) 4P | 210*280*155 | |
Reference temperature | 40℃/55℃ | 280*280*155 |
86-572-8823666
maxge@maxge.com