Quantity: |
---|
Product Description
Frame Size | 400 | Rated impluse withstand voltage Uimp (kV) | 8 | |
Model | SGM3E-400 | Breaking capacity level | M | H |
Number of poles | 3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 65 | 85 |
Rated current(A) In | 200,225,250,280, 315,350,400 | Rated service short-circuit breaking capacity lcs(kA) | 42 | 60 |
Thermo-adjustable setting(lr)ln | 0.8/0.9/1.0ln | Mechanical Endurance Electrical Endurance | 4000 1000 | |
Standard | IEC60947-2
| |||
Reference temperature | 40℃/55℃
| Fixed magnetic trip | ● | |
Rated insulation voltage Ui (V) | 800 | Dimensions 3P mm(L*W* H) | M:150*257*149 H:150*257*149 | |
Analog Product Operation Instructions
Current Limiting Charateristic
MCCB Accessories
Benefits
Overall and mounting dimensions
SGM3E-400
86-572-8823666
maxge@maxge.com