Availability: | |
---|---|
Quantity: | |
Product Description
Frame Size | 225 | Rated impluse withstand voltage Uimp (kV) | 8 | ||||
Model | SGM1L-225 | Breaking capacity level | L | M | H | ||
Number of poles | 2,3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 35 | 50 | 80 | ||
Rated current(A) In | 100,125,140,160, 180,200,225 | Rated service short-circuit breaking capacity lcs(kA) | 22 | 35 | 50 | ||
Standard | IEC60947-2
| Mechanical Endurance Electrical Endurance
| 7000 1000 | ||||
Without time delay | 0.15 | With time delay | 0.4/1 | ||||
Rated residual operating current l△n(mA) | Without time delay | 30/100/500 100/300/500 | Rated residual non-operating current | 1/2 l△n | |||
With time delay | 100/300/500 | Breaking time at a residula current | 2l△n | ||||
Rated insulation voltage Ui (V) | 800 | Dimensions mm(L*W* H) | 2P | 75*165*109 | |||
3P | L:106*165*109 M:107*165*127 | ||||||
4P | L:141*165*109 M:141*165*127 |
Current Limiting Charateristic
MCCB Accessories
Benefits
Overall and mounting dimensions
SGM1L-225
Product Description
Frame Size | 225 | Rated impluse withstand voltage Uimp (kV) | 8 | ||||
Model | SGM1L-225 | Breaking capacity level | L | M | H | ||
Number of poles | 2,3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 35 | 50 | 80 | ||
Rated current(A) In | 100,125,140,160, 180,200,225 | Rated service short-circuit breaking capacity lcs(kA) | 22 | 35 | 50 | ||
Standard | IEC60947-2
| Mechanical Endurance Electrical Endurance
| 7000 1000 | ||||
Without time delay | 0.15 | With time delay | 0.4/1 | ||||
Rated residual operating current l△n(mA) | Without time delay | 30/100/500 100/300/500 | Rated residual non-operating current | 1/2 l△n | |||
With time delay | 100/300/500 | Breaking time at a residula current | 2l△n | ||||
Rated insulation voltage Ui (V) | 800 | Dimensions mm(L*W* H) | 2P | 75*165*109 | |||
3P | L:106*165*109 M:107*165*127 | ||||||
4P | L:141*165*109 M:141*165*127 |
Current Limiting Charateristic
MCCB Accessories
Benefits
Overall and mounting dimensions
SGM1L-225
86-572-8823666
maxge@maxge.com