Quantity: |
---|
Product Description
Frame Size | 100 | Rated impluse withstand voltage Uimp (kV) | 8 | ||||
Model | SGM1L-100 | Breaking capacity level | L | M | H | ||
Number of poles | 2,3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 35 | 50 | 85 | ||
Rated current(A) In | 10,16,20,25,32, 40,50,63,80,100 | Rated service short-circuit breaking capacity lcs(kA) | 22 | 35 | 50 | ||
Standard | IEC60947-2
| Mechanical Endurance Electrical Endurance
| 8500 1500 | ||||
Without time delay | 0.3 | With time delay | 0.4/1 | ||||
Rated residual operating current l△n(mA) | Without time delay | 30/100/500 100/300/500 | Rated residual non-operating current | 1/2 l△n | |||
With time delay | 100/300/500 | Breaking time at a residula current | l△n | ||||
Reference temperature | 40℃/55℃ | Fixed magnetic trip | ● | ||||
Rated insulation voltage Ui (V) | 800 | Dimensions mm(L*W* H) | 2P | 62*150*108 | |||
3P | L:92*150*90 M:92*150*108 | ||||||
4P | L:122*150*90 M:122*150*108 | ||||||
Current Limiting Charateristic
MCCB Accessories
Benefits
Overall and mounting dimensions
SGM1L-100
86-572-8823666
maxge@maxge.com