Availability: | |
---|---|
Quantity: | |
Product Description
Frame Size | 250A | Rated impluse withstand voltage Uimp (kV) | 8 | |
Model | SGM1E-250 | Breaking capacity level | M | H |
Number of poles | 3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 50 | 85 |
Rated current(A) In | 250 | Rated service short-circuit breaking capacity lcs(kA) | 35 | 50 |
Reference temperature | 40℃/55℃
| Fixed magnetic trip | ● | |
Rated insulation voltage Ui (V) | 800 | Dimensions 3P mm(L*W* H) 4P | 107*165*90 | |
142*165*90 |
Analog Product Operation Instructions
Current Limiting Charateristic
MCCB Accessories
Product Diagram
Overall and mounting dimensions
SGM1E-250
Product Description
Frame Size | 250A | Rated impluse withstand voltage Uimp (kV) | 8 | |
Model | SGM1E-250 | Breaking capacity level | M | H |
Number of poles | 3,4 | Rated ultimate short-circuit breaking capacity lcu(kA) | 50 | 85 |
Rated current(A) In | 250 | Rated service short-circuit breaking capacity lcs(kA) | 35 | 50 |
Reference temperature | 40℃/55℃
| Fixed magnetic trip | ● | |
Rated insulation voltage Ui (V) | 800 | Dimensions 3P mm(L*W* H) 4P | 107*165*90 | |
142*165*90 |
Analog Product Operation Instructions
Current Limiting Charateristic
MCCB Accessories
Product Diagram
Overall and mounting dimensions
SGM1E-250
86-572-8823666
maxge@maxge.com