Technical Data
Standard | IE C6094 7-3/IEC60947-5-1 | Number of poles(P) | 1,2,3,4 |
Approval | CE | Handle type | padlockable handle |
Rated thermal current lth(A) | 10/20/25/32/40/63/125/160/250/315 | Degree of protection | IP20 |
Rated operational voltage Ue(V) | 240/440 | Ambient air temperature(°C) | -25-+40 max.90% humidity |
Rated insulation voltage Ui(V) | 660/690 | Storage temperature(°C) | -40 - +75 |
Rated frequency(Hz) | 50/60 | Maximum operating altitude(meters) | 2000 |
Product Diagram
Dimensions
86-572-8823666
maxge@maxge.com