Availability: | |
---|---|
Quantity: | |
Technical Data
Standard | IEC60947-4-1, IEC60439-1 | Electrical life (X105 times) | 5 |
Electric ratings | 09, 12, 18,25,32,40,50,65,80,95 | Mechanical life(X105 times) | 50 |
Approvals | CE | Matched AC Contactor type | SGC 1-D series |
Rated operational voltage Ue(V) | 690 | Matched Thermal relay type | SGR2-D series |
Rated insulation voltage Ui(V) | 690 | Ambient air temperature (°C) | -5 to+40,max.95%humidity |
Rated impulse withstand voltage Uimp(kV) | 8 | Storage temperature(°C) | -40 - +75 |
Rated frequency(Hz) | 50/60 | Maximum operating altitude (meters) | <2000 |
Product Diagram
Dimensions
SGE1-D
Technical Data
Standard | IEC60947-4-1, IEC60439-1 | Electrical life (X105 times) | 5 |
Electric ratings | 09, 12, 18,25,32,40,50,65,80,95 | Mechanical life(X105 times) | 50 |
Approvals | CE | Matched AC Contactor type | SGC 1-D series |
Rated operational voltage Ue(V) | 690 | Matched Thermal relay type | SGR2-D series |
Rated insulation voltage Ui(V) | 690 | Ambient air temperature (°C) | -5 to+40,max.95%humidity |
Rated impulse withstand voltage Uimp(kV) | 8 | Storage temperature(°C) | -40 - +75 |
Rated frequency(Hz) | 50/60 | Maximum operating altitude (meters) | <2000 |
Product Diagram
Dimensions
SGE1-D
86-572-8823666
maxge@maxge.com