Availability: | |
---|---|
Quantity: | |
Standard | EN/ IEC61009-1 | Characteristic | B,C Curve |
Breaking capacity | 6kA,10kA | Electrical endurance | 4000 |
Number of poles | 1P+N(1 module) | Mechanical endurance | 10000 |
Rated currents | 6,10,16,20,25,32,40A | Ambient temperature | -25ºC~+45ºC,Max.95%humidity |
Rated voltage | 240VAC | Connection terminal | Flexible conductor 16mm Riqid conductor 25mm |
Rated Triooing Current | 10,30,100,300mA | Type of terminal | Lug type and Pin type |
Residual current off time | ≤0.1s | Width | 17.8mm/module |
Benefits
Dimensions
Standard | EN/ IEC61009-1 | Characteristic | B,C Curve |
Breaking capacity | 6kA,10kA | Electrical endurance | 4000 |
Number of poles | 1P+N(1 module) | Mechanical endurance | 10000 |
Rated currents | 6,10,16,20,25,32,40A | Ambient temperature | -25ºC~+45ºC,Max.95%humidity |
Rated voltage | 240VAC | Connection terminal | Flexible conductor 16mm Riqid conductor 25mm |
Rated Triooing Current | 10,30,100,300mA | Type of terminal | Lug type and Pin type |
Residual current off time | ≤0.1s | Width | 17.8mm/module |
Benefits
Dimensions
86-572-8823666
maxge@maxge.com