SGB2 Series Push Button & LED Indicators
Quantity: |
---|
Technical Data
Standard | IEC60947-5-1 | Power of mechanical compression at closing | 20N |
Rated Insulation voltage Ui(v) | 400V | Power of mechanical compression at opening | 8 N |
Rated Frequency(Hz) 50/60Hz | 50/60Hz | Operating temperature (°C) | -20 ~ +65 |
Impulse voltage wear resistance | 6000V | Humidity | 35-85%RH |
Rated current | 6A(230V AC);0.3A(230V DC) | Tightening moment of the joining conductors | 0.15Nm |
Mechanical wear resistance | 1x106 commutation cycles | Opening with size | Φ 22.5mm |
Product Diagram
Dimensions
SGB2
86-572-8823666
maxge@maxge.com