Availability: | |
---|---|
Quantity: | |
Technical Data
Standard | EN/ IEC60898-1, EN/ IEC60947-2 |
Breaking capacity | 6kA,10kA |
Protection | Against overload and short circuit |
Rated current In | 32, 40, 50, 63,80, 100, 125A |
Rated voltage | 1 pole 240V AC 50/60Hz 2,3,4pole 415V AC 50/60Hz |
Characteristic | IEC60898-1 IEC60947-2 Thermal operating limit: (1.13-1.45)xIn (1.05-1.30)xIn Magnetic operating: B: (3-5)xIn (8-12)xIn C: (5-10)xIn D: (10-20)xIn |
Number of poles | 1P,2P,3P,4P |
Type of trip | Thermal / magnetic release |
Type of terminal | Pin type |
Terminal capacity | Flexible cables: 1.5 to 35mm² Rigid cables: 1 to 50mm² |
Installation | Mounting on 35mm DIN rail |
Width | 27mm per pole |
Technical Data
Standard | EN/ IEC60898-1, EN/ IEC60947-2 |
Breaking capacity | 6kA,10kA |
Protection | Against overload and short circuit |
Rated current In | 32, 40, 50, 63,80, 100, 125A |
Rated voltage | 1 pole 240V AC 50/60Hz 2,3,4pole 415V AC 50/60Hz |
Characteristic | IEC60898-1 IEC60947-2 Thermal operating limit: (1.13-1.45)xIn (1.05-1.30)xIn Magnetic operating: B: (3-5)xIn (8-12)xIn C: (5-10)xIn D: (10-20)xIn |
Number of poles | 1P,2P,3P,4P |
Type of trip | Thermal / magnetic release |
Type of terminal | Pin type |
Terminal capacity | Flexible cables: 1.5 to 35mm² Rigid cables: 1 to 50mm² |
Installation | Mounting on 35mm DIN rail |
Width | 27mm per pole |
86-572-8823666
maxge@maxge.com