Availability: | |
---|---|
Quantity: | |
Technical Data
Standard | IEC6047-3, IEC 60269 | Mechanical endurance | 8500 |
Electric ratings | Up to 63A 230V AC 50/60Hz | Operating frequency | 120/h |
Utilization category | AC-21A | Degree of protection | IP20 |
Rated insulation voltage | Ui 690V | Ambient temperature(℃) | -25~+40 max.90% humidity |
Rated inmpulse withstand voltage | 4000V | Storage temperature (℃) | -40~+75 |
Electric endurance | 1500 | Connection Capacity( mm² ) | 1-25 |
Product Diagram
Technical Data
Standard | IEC6047-3, IEC 60269 | Mechanical endurance | 8500 |
Electric ratings | Up to 63A 230V AC 50/60Hz | Operating frequency | 120/h |
Utilization category | AC-21A | Degree of protection | IP20 |
Rated insulation voltage | Ui 690V | Ambient temperature(℃) | -25~+40 max.90% humidity |
Rated inmpulse withstand voltage | 4000V | Storage temperature (℃) | -40~+75 |
Electric endurance | 1500 | Connection Capacity( mm² ) | 1-25 |
Product Diagram
86-572-8823666
maxge@maxge.com