Availability: | |
---|---|
Quantity: | |
Technical Data
Standard | EN/IEC 60947-4-1,EN/IEC 61095 | Mechanical endurance | ≥5000,000 |
Maximum power | AC1 220/230VAC: 20A 4.5KW(EPC1-20) 25A 16KW(EPC1-25) AC-1/AC-7a 380/400VAC: 63A40KW(EPC1-63) AC-3/AC-7b 380/400VAC: 25A 15KW(EPC1-63) 4KW(EPC1-25) | Protection degree | IP20 |
Main contacts terminal capacity | 1.5-6mm²( EPC1-10/16/20/25A) 6-35mm²(EPC1-40/63A) | Terminal tightening torque(N.m) | 0.8-3.5 |
Coil contact A1,A2 terminal capacity | 0. 75-2.5mm² | Ambient temperature (℃) | -5~+60, max. 95%humidity |
Electric endurance | ≥100,000 | Storage temperature(℃) | -40~+75 |
Connection capacity(mm²) | 1-25 |
Product Diagram
Dimensions
Technical Data
Standard | EN/IEC 60947-4-1,EN/IEC 61095 | Mechanical endurance | ≥5000,000 |
Maximum power | AC1 220/230VAC: 20A 4.5KW(EPC1-20) 25A 16KW(EPC1-25) AC-1/AC-7a 380/400VAC: 63A40KW(EPC1-63) AC-3/AC-7b 380/400VAC: 25A 15KW(EPC1-63) 4KW(EPC1-25) | Protection degree | IP20 |
Main contacts terminal capacity | 1.5-6mm²( EPC1-10/16/20/25A) 6-35mm²(EPC1-40/63A) | Terminal tightening torque(N.m) | 0.8-3.5 |
Coil contact A1,A2 terminal capacity | 0. 75-2.5mm² | Ambient temperature (℃) | -5~+60, max. 95%humidity |
Electric endurance | ≥100,000 | Storage temperature(℃) | -40~+75 |
Connection capacity(mm²) | 1-25 |
Product Diagram
Dimensions
86-572-8823666
maxge@maxge.com