Availability: | |
---|---|
Quantity: | |
Standard | EN/ IEC61009-1 |
Breaking Capacity | 6kA,10kA |
Number of poles | 1 P+N(1 module) |
Rated current,In | 6, 10, 16, 20, 25, 32, 40A |
Rated voltage | 240VAC |
Rated Tripping Current | 10,30,100,300mA |
Residual current off time | ≤0.1s |
Characteristic | B,C Curve |
Electrical endurance | 4000 |
Mechanical endurance | 10000 |
Ambient temperature ( ℃) | -25~+40, Max. 95%humidity |
Connection terminal | Flexible conductor 16mm² Rigid conductor 25mm² |
Type of terminal Lug type and Pin type Width | 17.8mm |
Type of terminal | Lug type and Pin type |
Dimensions
Standard | EN/ IEC61009-1 |
Breaking Capacity | 6kA,10kA |
Number of poles | 1 P+N(1 module) |
Rated current,In | 6, 10, 16, 20, 25, 32, 40A |
Rated voltage | 240VAC |
Rated Tripping Current | 10,30,100,300mA |
Residual current off time | ≤0.1s |
Characteristic | B,C Curve |
Electrical endurance | 4000 |
Mechanical endurance | 10000 |
Ambient temperature ( ℃) | -25~+40, Max. 95%humidity |
Connection terminal | Flexible conductor 16mm² Rigid conductor 25mm² |
Type of terminal Lug type and Pin type Width | 17.8mm |
Type of terminal | Lug type and Pin type |
Dimensions
86-572-8823666
maxge@maxge.com