Availability: | |
---|---|
Quantity: | |
Standard | EN/ IEC60898-1 |
Breaking capacity | 3kA |
Protection | Against overload and short circuit |
Rated current In | 1,2,3,4,6, 10, 13, 16,20,25,32,40,50,63A |
Rated voltage AC: | 1,2,3,4 Pole 230/400V Rated insulation voltage Ui: 500V Rated impulse withstand voltage Uimp: 4kV Energy limiting :class 1 |
Ambient temperature ( ℃) | -5~+40°C |
Characteristic | Thermal operating limit: (1.13-1.45) x In Magnetic operating: C: (5-10) x In |
Number of poles | 1P, 1P+N,2P,3P,3P+N and 4P |
Type of trip | Thermal / magnetic release |
Type of terminal | Lug type and Pin type |
Terminal capacity | 16mm² flexible or 25mm² rigid up to 25A ratings 25mm² flexible or 35mm² rigid from 32A to 63A ratings |
Protection degree | IP20 |
Installation | Mounting on 35mm DIN rail |
Width | 17.8mm per pole |
Standard | EN/ IEC60898-1 |
Breaking capacity | 3kA |
Protection | Against overload and short circuit |
Rated current In | 1,2,3,4,6, 10, 13, 16,20,25,32,40,50,63A |
Rated voltage AC: | 1,2,3,4 Pole 230/400V Rated insulation voltage Ui: 500V Rated impulse withstand voltage Uimp: 4kV Energy limiting :class 1 |
Ambient temperature ( ℃) | -5~+40°C |
Characteristic | Thermal operating limit: (1.13-1.45) x In Magnetic operating: C: (5-10) x In |
Number of poles | 1P, 1P+N,2P,3P,3P+N and 4P |
Type of trip | Thermal / magnetic release |
Type of terminal | Lug type and Pin type |
Terminal capacity | 16mm² flexible or 25mm² rigid up to 25A ratings 25mm² flexible or 35mm² rigid from 32A to 63A ratings |
Protection degree | IP20 |
Installation | Mounting on 35mm DIN rail |
Width | 17.8mm per pole |
86-572-8823666
maxge@maxge.com