Availability: | |
---|---|
Quantity: | |
Frame Size | 125A | Rated insulation voltage Ui (V) | 800 | ||
Model | SGM6sm-125 | Rated impluse withstand voltage Uimp (kV) | 8 | ||
Number of poles | 3,4 | Breaking capacity level | L | M | H |
Rated current(A) In | 32,40,50,60,63,70, 75,80,90,100,125 | Rated ultimate short-circuit breaking capacity lcu(kA) | 10 | 25 | 36 |
Magnetic-adjustable setting Ii(xIn) | 5/8/10 or 8/10/12 | Rated service short-circuit breaking capacity lcs(kA) | 10 | 18 | 25 |
Thermo-adjustable setting lr(xIn) | 0.8/0.9/1.0 | Mechanical Endurance Electrical Endurance | 8500 1500 | ||
Standard | IEC60947-2 | Dimensions 3P mm(L*W* H) 4P | 75*133*82 | ||
Reference temperature | 40℃/55℃ | 100*133*82 |
Frame Size | 125A | Rated insulation voltage Ui (V) | 800 | ||
Model | SGM6sm-125 | Rated impluse withstand voltage Uimp (kV) | 8 | ||
Number of poles | 3,4 | Breaking capacity level | L | M | H |
Rated current(A) In | 32,40,50,60,63,70, 75,80,90,100,125 | Rated ultimate short-circuit breaking capacity lcu(kA) | 10 | 25 | 36 |
Magnetic-adjustable setting Ii(xIn) | 5/8/10 or 8/10/12 | Rated service short-circuit breaking capacity lcs(kA) | 10 | 18 | 25 |
Thermo-adjustable setting lr(xIn) | 0.8/0.9/1.0 | Mechanical Endurance Electrical Endurance | 8500 1500 | ||
Standard | IEC60947-2 | Dimensions 3P mm(L*W* H) 4P | 75*133*82 | ||
Reference temperature | 40℃/55℃ | 100*133*82 |
86-572-8823666
maxge@maxge.com