Availability: | |
---|---|
Quantity: | |
Standard | EN/IEC61009-1 | Rated voltages 2pole | 230VAC |
Breaking capacity | 4.5kA,6kA | Ambient temperature ( ℃) | -25~+40,Max. 95%humidity |
Protection | Ground fault, overcurrent and short circuit | Residual current off-time at I△n | ≤0.1 sec |
Rated current,In | 6,10,13,16,20,25,32A | Type of trip Ground fault Over current | Electronic Thermal-magnetic |
Operating,I△n | 10,30,100,300mA | Protection degree | IP20 |
Characteristic | B,C | Terminal capacity | 10mm² flexible/16mm² rigid |
Rated residual current operated making & breaking capacity I△m | 500A | Installation | 35mm DIN rail |
Rated residual non-operated current I△n | 0.5I△n | Width | 2 modules |
Rated impulse withstand voltage Uimp | 4kV | Type of terminal | Lug type and Pin type |
Number of poles | 1P+N(1 Module) |
Standard | EN/IEC61009-1 | Rated voltages 2pole | 230VAC |
Breaking capacity | 4.5kA,6kA | Ambient temperature ( ℃) | -25~+40,Max. 95%humidity |
Protection | Ground fault, overcurrent and short circuit | Residual current off-time at I△n | ≤0.1 sec |
Rated current,In | 6,10,13,16,20,25,32A | Type of trip Ground fault Over current | Electronic Thermal-magnetic |
Operating,I△n | 10,30,100,300mA | Protection degree | IP20 |
Characteristic | B,C | Terminal capacity | 10mm² flexible/16mm² rigid |
Rated residual current operated making & breaking capacity I△m | 500A | Installation | 35mm DIN rail |
Rated residual non-operated current I△n | 0.5I△n | Width | 2 modules |
Rated impulse withstand voltage Uimp | 4kV | Type of terminal | Lug type and Pin type |
Number of poles | 1P+N(1 Module) |
86-572-8823666
maxge@maxge.com